Program-specific Credit Requirements in Broadening Group (2026-27 Student Cohort)
Different major programs have distinct home common core areas, resulting in various program-specific requirements in the Broadening group. It is essential to thoroughly review the requirement for your major to ensure you make informed and appropriate choices regarding common core areas and courses.
By understanding your major’s specific requirement, you can strategically select courses that align with both your academic goals and the overarching objectives of the Common Core Program [link to the “Objectives” section of “The Program” in Section E].
The following tables contain information of credit requirements of first major and dual degree programs. They are arranged in this order:
- School of Science
- School of Engineering
- School of Business and Management
- School of Humanities and Social Science
- Academy of Interdisciplinary Studies
- Joint-School Programs
- BBA Program in Eurasian Business
- World Bachelor in Business Program
You are recommended to read carefully about individual School/Program credit requirement as it may vary.
| Programs | Designated Home Common Core Area | Program-specific Credit Requirements |
| Biochemistry and Cell Biology (BCB) | Science (S) | 12 credits from 4 different areas: Arts (A) Humanities (H) Technology (T) Social Analysis (SA) Sustainability (SUS) |
| Biological Science (BISC) | ||
| Biomedical and Health Sciences (BMH) | ||
| Biotechnology (BIOT) | ||
| Chemistry (CHEM) | ||
| Data Analytics in Science (DASC) | ||
| Mathematics (MATH) | ||
| Ocean Science and Technology (OST) | ||
| Physics (PHYS) |
| Programs | Designated Home Common Core Area | Program-specific Credit Requirements |
| Aerospace Engineering (AE) | Technology (T) | 12 credits from 4 different areas: Arts (A) Humanities (H) Science (S) Social Analysis (SA) Sustainability (SUS) |
| Artificial Intelligence (AI) | ||
| Civil and Environmental Engineering (CIEV) | ||
| Civil Engineering (CIVL) | ||
| Computer Engineering (CPEG) | ||
| BEng in Computer Science (COMP) | ||
| BSc in Computer Science (COSC) (There may be a second home common core area for individual students; please contact SENG for more information) | ||
| Decision Analytics (DA) | ||
| Electronic Engineering (ELEC) | ||
| Industrial Engineering and Engineering Management (IEEM) | ||
| Mechanical Engineering (MECH) | ||
| Microelectronics and Integrated Circuits (MEIC) | ||
| Bioengineering (BIEN) | Science (S) Technology (T) | Arts (A): 3 credits Humanities (H): 3 credits Social Analysis (SA): 3 credits Sustainability (SUS): 3 credits |
| Chemical Engineering (CENG) | ||
| Energy and Environmental Engineering (EEEN) |
| Programs | Designated Home Common Core Area | Program-specific Credit Requirements |
| Economics (ECON) | Social Analysis (SA) | 12 credits from 4 different areas: Arts (A) Humanities (H) Science (S) Technology (T) Sustainability (SUS) |
| Economics and Finance (ECOF) | ||
| Finance (FINA) | ||
| General Business Management (GBM) | ||
| Global Business (GBUS) | ||
| Information Systems (IS) | ||
| Management (MGMT) | ||
| Marketing (MARK) | ||
| Operations Management (OM) | ||
| Professional Accounting (ACCT) | ||
| Quantitative Finance (QFIN) |
| Programs | Designated Home Common Core Area | Program-specific Credit Requirements |
| Global China Studies (GCS) | Humanities (H) Social Analysis (SA) | Arts (A): 3 credits Science (S): 3 credits Technology (T): 3 credits Sustainability (SUS): 3 credits |
| Quantitative Social Analysis (QSA) | Social Analysis (SA) | 12 credits from 4 different areas: Arts (A) Humanities (H) Science (S) Technology (T) Sustainability (SUS) |
| Programs | Designated Home Common Core Area | Program-specific Credit Requirements |
| Environmental Management and Technology (EVMT) | Social Analysis (SA) Sustainability (SUS) | Arts (A): 3 credits Humanities (H): 3 credits Science (S): 3 credits Technology (T): 3 credits |
| Innovation, Design and Technology (IDT) | Technology (T) | 12 credits from 4 different areas: Arts (A) Humanities (H) Science (S) Social Analysis (SA) Sustainability (SUS) |
| Individualized Interdisciplinary Major (IIM) | Differ for individual students | 12 credits (Please contact AIS directly for individualized credit requirements) |
Dual Degree Program (DDP):
Business Option:
| Science (S) Social Analysis (SA) | Arts (A): 3 credits Humanities (H): 3 credits Technology (T): 3 credits Sustainability (SUS): 3 credits |
Dual Degree Program (DDP): Engineering Option:
Business Option:
| Technology (T) Social Analysis (SA) | Arts (A): 3 credits Humanities (H): 3 credits Science (S): 3 credits Sustainability (SUS): 3 credits |
Dual Degree Program (DDP): Engineering Option:
Business Option:
| Science (S) Technology (T) Social Analysis (SA) | Arts (A): 3 credits Humanities (H): 3 credits Sustainability (SUS): 3 credits + 3 credits in any Broadening areas |
Dual Degree Program (DDP): AIS Option:
Business Option:
| Technology (T) Social Analysis (SA) | Arts (A): 3 credits Humanities (H): 3 credits Science (S): 3 credits Sustainability (SUS): 3 credits |
| Programs | Designated Home Common Core Area | Program-specific Credit Requirements |
School of Science &
| Science (S) Social Analysis (SA) | Arts (A): 3 credits Humanities (H): 3 credits Technology (T): 3 credits Sustainability (SUS): 3 credits |
School of Science &
| Science (S) Technology (T) | Arts (A): 3 credits Humanities (H): 3 credits Social Analysis (SA): 3 credits Sustainability (SUS): 3 credits |
School of Science,
| Science (S) Technology (T) Social Analysis (SA) | Arts (A): 3 credits Humanities (H): 3 credits Sustainability (SUS): 3 credits + 3 credits in any Broadening areas |
School of Business and Management &
| Social Analysis (SA) Sustainability (SUS) | Arts (A): 3 credits Humanities (H): 3 credits Science (S): 3 credits Technology (T): 3 credits |
| Common Core Group | Common Core Area | Credit Requirements |
| Experiencing | Undergraduate experiential Opportunities Programs (UxOP) | 0 |
| Broadening | Arts (A) | 12 (any courses from the areas of A, H, S, T, and SUS) |
| Humanities (H) | ||
| Science (S) | ||
| Technology (T) | ||
| Social Analysis (SA) | ||
| Sustainability (SUS) | ||
| Foundations | Cognitive Foundations of University Education: Critical Thinking and Data Literacy (CTDL) | 6 |
| Behavioral Foundations of University Education: Habits, Mindsets, and Wellness (HMW) | 0 | |
| English Communication (E-Comm) | 6 | |
| Chinese Communication (C-Comm) | 3 | |
| Total Credits | 27 | |
* To be advised by SBM
| Common Core Group | Common Core Area | Credit Requirements |
| Experiencing | Undergraduate experiential Opportunities Programs (UxOP) | 0 |
| Broadening | Arts (A) | 3 |
| Humanities (H) | 10 | |
| Science (S) | 8 | |
| Technology (T) | 0 - 3 | |
| Social Analysis (SA) | 0 | |
| Sustainability (SUS) | 0 - 3 | |
| Foundations | Cognitive Foundations of University Education: Critical Thinking and Data Literacy (CTDL) | 6 |
| Behavioral Foundations of University Education: Habits, Mindsets, and Wellness (HMW) | 0 | |
| English Communication (E-Comm) | 4 | |
| Chinese Communication (C-Comm) | 3 | |
| Total Credits | 37 | |